Kimi K2.6
Ranked--across last week'sOpenCodeusage with0%of observed2-monthvolume.
Context262K
Output262K
KnowledgeJan 2025
ReleaseApr 2026
InputsText, Image, and Video
Momentum.Recent tokens, unique users, and market position.
32B tokens-92%
SEP 23, 2026NOV 17, 2026
-92%
Unique Users32K
Completed sessions114,740
Token Share0%
Weekly Retention64%
--Rank--
Usage. Daily token volume.
| Date | Daily tokens |
|---|---|
| SEP 23 | 4.2B |
| SEP 24 | 4.4B |
| SEP 25 | 3.5B |
| SEP 26 | 2B |
| SEP 27 | 2.5B |
| SEP 28 | 770M |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 5.1M |
| OCT 2 | 575M |
| OCT 3 | 452M |
| OCT 4 | 462M |
| OCT 5 | 505M |
| OCT 6 | 761M |
| OCT 7 | 821M |
| OCT 8 | 762M |
| OCT 9 | 709M |
| OCT 10 | 467M |
| OCT 11 | 485M |
| OCT 12 | 645M |
| OCT 13 | 844M |
| OCT 14 | 621M |
| OCT 15 | 759M |
| OCT 16 | 481M |
| OCT 17 | 473M |
| OCT 18 | 383M |
| OCT 19 | 353M |
| OCT 20 | 445M |
| OCT 21 | 572M |
| OCT 22 | 501M |
| OCT 23 | 350M |
| OCT 24 | 262M |
| OCT 25 | 281M |
| OCT 26 | 472M |
| OCT 27 | 359M |
| OCT 28 | 342M |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 0 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
Unique Users. Daily unique users.
| Date | Unique Users |
|---|---|
| SEP 23 | 1.8K |
| SEP 24 | 1.6K |
| SEP 25 | 1.4K |
| SEP 26 | 1.3K |
| SEP 27 | 1.4K |
| SEP 28 | 527 |
| SEP 29 | 0 |
| SEP 30 | 0 |
| OCT 1 | 42 |
| OCT 2 | 714 |
| OCT 3 | 696 |
| OCT 4 | 695 |
| OCT 5 | 803 |
| OCT 6 | 864 |
| OCT 7 | 851 |
| OCT 8 | 951 |
| OCT 9 | 974 |
| OCT 10 | 844 |
| OCT 11 | 775 |
| OCT 12 | 982 |
| OCT 13 | 998 |
| OCT 14 | 1.1K |
| OCT 15 | 1.2K |
| OCT 16 | 1.1K |
| OCT 17 | 905 |
| OCT 18 | 721 |
| OCT 19 | 967 |
| OCT 20 | 1K |
| OCT 21 | 997 |
| OCT 22 | 896 |
| OCT 23 | 857 |
| OCT 24 | 691 |
| OCT 25 | 690 |
| OCT 26 | 874 |
| OCT 27 | 875 |
| OCT 28 | 623 |
| OCT 29 | 0 |
| OCT 30 | 0 |
| OCT 31 | 0 |
| NOV 1 | 0 |
| NOV 2 | 0 |
| NOV 3 | 0 |
| NOV 4 | 0 |
| NOV 5 | 0 |
| NOV 6 | 0 |
| NOV 7 | 0 |
| NOV 8 | 0 |
| NOV 9 | 0 |
| NOV 10 | 0 |
| NOV 11 | 0 |
| NOV 12 | 0 |
| NOV 13 | 0 |
| NOV 14 | 0 |
| NOV 15 | 0 |
| NOV 16 | 0 |
| NOV 17 | 0 |
Efficiency. Cost, cache behavior, and average session shape.
Geographic Breakdown
Peers. Nearby models by recent OpenCode token volume.
- 01deepseek-v4.1-flashDeepSeek175T tokens
- 02minimax-m3.1-flashMiniMax8.8T tokens
- 03glm-5.3-flashZhipu8.7T tokens
- 04inkling-2-smallThinking Machines7.2T tokens
- 05beam-1.0-501b-a23bReflection5.5T tokens
- 06muse-spark-1.3-contributorMeta5.3T tokens
- 07hy4-flashTencent3.6T tokens
- 08mimo-v2.6-flashXiaomi3.1T tokens
- 09nemotron-3.5-super-vlNVIDIA1.3T tokens
- 10deepseek-v4.1-flash-1017DeepSeek1.2T tokens